Week of September 25, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 25, 2023 | $8.05 | $8.20 | $7.90 | $8.05 | 82,016 | 1:1 |
September 26, 2023 | $7.96 | $8.22 | $7.77 | $8.16 | 90,358 | 1:1 |
September 27, 2023 | $8.14 | $8.33 | $8.00 | $8.20 | 91,517 | 1:1 |
September 28, 2023 | $8.15 | $8.29 | $7.82 | $7.92 | 66,557 | 1:1 |
September 29, 2023 | $8.18 | $8.45 | $8.07 | $8.30 | 162,183 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.