Semaine de Avril 20, 2026
| Date sélectionnée | Cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
|---|---|---|---|---|---|---|
| Avril 20, 2026 | 28.56 | 28.80 | 27.42 | 27.74 | 124,809 | 1:1 |
| Avril 21, 2026 | 27.46 | 27.66 | 25.74 | 26.34 | 163,907 | 1:1 |
| Avril 22, 2026 | 26.28 | 27.28 | 25.80 | 27.02 | 104,484 | 1:1 |
| Avril 23, 2026 | 27.10 | 29.12 | 26.24 | 28.76 | 175,728 | 1:1 |
| Avril 24, 2026 | 28.62 | 29.12 | 28.00 | 28.12 | 122,406 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG