Semaine de Novembre 9, 2026
| Date sélectionnée | Cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
|---|---|---|---|---|---|---|
| Novembre 9, 2026 | 27.24 | 28.86 | 26.54 | 28.50 | 108,403 | 1:1 |
| Novembre 10, 2026 | 28.80 | 29.64 | 28.48 | 29.02 | 91,916 | 1:1 |
| Novembre 11, 2026 | 29.14 | 29.26 | 28.04 | 29.08 | 105,012 | 1:1 |
| Novembre 12, 2026 | 29.16 | 29.78 | 28.02 | 29.04 | 110,816 | 1:1 |
| Novembre 13, 2026 | 29.00 | 29.00 | 27.28 | 27.90 | 96,694 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG