Semaine de Décembre 16, 2024
Requis pour le | cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
---|---|---|---|---|---|---|
Décembre 16, 2024 | $3.19 | $3.37 | $3.19 | $3.33 | 80,575 | 1:1 |
Décembre 17, 2024 | $3.34 | $3.72 | $3.33 | $3.41 | 257,652 | 1:1 |
Décembre 18, 2024 | $3.54 | $3.60 | $3.43 | $3.48 | 68,530 | 1:1 |
Décembre 19, 2024 | $3.39 | $3.59 | $3.27 | $3.30 | 124,093 | 1:1 |
Décembre 20, 2024 | $3.27 | $3.27 | $3.13 | $3.20 | 77,683 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG