Semaine de Juin 22, 2026
| Date sélectionnée | Cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
|---|---|---|---|---|---|---|
| Juin 22, 2026 | 30.18 | 30.62 | 29.38 | 30.38 | 76,248 | 1:1 |
| Juin 23, 2026 | 30.34 | 31.52 | 30.10 | 31.12 | 75,750 | 1:1 |
| Juin 24, 2026 | 31.26 | 31.26 | 29.84 | 30.18 | 56,831 | 1:1 |
| Juin 25, 2026 | 30.00 | 30.04 | 28.94 | 29.96 | 70,115 | 1:1 |
| Juin 26, 2026 | 29.66 | 31.18 | 29.12 | 31.08 | 93,528 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG