Semaine de Juillet 13, 2026
| Date sélectionnée | Cours à l’ouverture | Cours le plus haut du jour | Cours le plus bas du jour | Cours de clôture | Volume | Facteur d’ajustement du fractionnement |
|---|---|---|---|---|---|---|
| Juillet 13, 2026 | 35.42 | 36.28 | 34.00 | 34.94 | 101,870 | 1:1 |
| Juillet 14, 2026 | 34.68 | 37.46 | 33.98 | 36.20 | 141,510 | 1:1 |
| Juillet 15, 2026 | 36.40 | 36.54 | 34.64 | 34.76 | 147,588 | 1:1 |
| Juillet 16, 2026 | 34.84 | 34.96 | 32.70 | 33.48 | 120,384 | 1:1 |
| Juillet 17, 2026 | 31.98 | 33.68 | 30.50 | 32.96 | 160,134 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG